Campaign of the Month: April 2012
A God...Rebuilt
Willy
Description:
SKY CAPTAIN WILLY FAPPIN
Gnome Air Warlock, Worshiper of Bennu
Willy has long black hair that flows past his shoulders. His side burns come down and form a half beard on each side. He has a soul patch. He also has a tattoo symbol of Bennu on his neck. He has a large tattoo on his back of Black Thunder. His chest hair under his clothing is groomed into a lightning bolt with the tip leading women to their destination. He wears white robes that he tucks in, but he often has to buy new ones due to his love for barbeque spare ribs. He wears goggles and a cap when he flies.
Picture from WOTC.
Name: Sky Captain William “Willy” Fappin
Rank 10th Level
OCC: Air Warlock
Race: Gnome
Land of Origin: Algor Mtns, Northern Wilderness
Citizenship: Algor Mountain Collective- Wolfen Empire
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | COMBAT BONUSES | |||||||
HT | 2’ | IQ | 8 | Save vs Magic | +3 | Strike | +2 | |||
WT | 25 lbs | ME | 11 | Save vs Psionics | 0 | Parry | +5 | |||
PPE | 145 | MA | 13 | Save vs coma | +6% | Dodge | +5 | |||
PS | 6 | Save vs poison/disease | +3 | Roll | +3 | |||||
HP | 42 | PP | 19 | Save vs horror | +2 | Pull | +4 | |||
SDC | 17 | PE | 18 | Initiative | 0 | |||||
Exp | 25,500 | PB | 17 | Damage | +3 | |||||
Sex | M | SPD | 25/6 | Disarm | +1 | |||||
Birthday | 4/26/28 (85 years old) | Critical | 18-20 | |||||||
HTH: | Expert | Attacks | 6 | |||||||
Alignment | Charm/Impress | 35% | Perception | 0 | ||||||
Gold |
Weapon Proficiencies | Lvl Acquired | Strike | Parry | Thrown/Rate | Range/Entangle | |||||||||||
Grappling Hook | 1 | +3 | +3 | |||||||||||||
Archery | 1 | +5 | +5 | 5 | 450’ | |\2.Paired |
7 |
Weapons: | Damage | Notes |
Bowflex | 1D6 | Shoot fire balls 3x/day 3D6+2 Range 60’, Spit Lightning 3x/day, 40’ 3D6+6 |
Grappling Hook | ||
Special Attacks: | Damage | Notes |
Karate | 2D4 | |
Body Flip | 1D6 | Knockdown |
Magic: | Spell Strength:15 |
Power | Level | PPE Cost | Range | Duration | Save | Description |
Breathe Without Air | 1 | 3 | Self or Touch | 12 melee/lev | None | All natural gases, h2o, etc |
Thunder Clap | 1 | 2 | 30’ | Instant/2 melees | Save HF10+ 1/2 levs | Fail to save lose init/2 melees & warlock + 1 s,p,d vs that person |
Cloud of Slumber | 1 | 4 | 90’ | 4 melee/lev | Standard | Creates a 20×20×20′ cloud Anyone in cloud falls into magic sleep. If dragged out of cloud wake in 1D4 melees |
Silence | 2 | 10 | 10’Diameter/lev | 5 melee/lev | None | Prowl 90% |
Levitate | 2 | 7 | 30’/lev high | 5 melee/lev | None | Straight up only |
Howling Wind | 2 | 7 | 100’ | HF 15 | 4 melee/lev | Howling like banshee. Creates HF15. No save, lose 1 attack, init, – 1 to strike. =2 Parry/Dodge. 40% chance flee. Animals also affected. |
Call Lightning | 3 | 10 | 150+ 50’/lev | Instant | None | Line of sight, outdoors or in 1D6/lev |
Wind Rush | 3 | 10 | 120’ | 1 melee | 18-20+ Magic | 60MPH Width single person to 20’ wide Fail save 2D6x10 yards away, 1 melee recover loses 1D6 belongings 1D8 melees recover belongings |
Resist Cold | 3 | 8 | Self | None | 10 min/lev | Ignore temps down to 0 F |
Ball Lightning- Field | 4 | 5 | 10’/level | 4 melees/lev | None | Balls placed in triangle 4’apart Anyone who touches or pass through suffer 3D6 + 1D6/lev damage |
Ball Lightning- Thrown | 4 | 15 | 60’/level | 4 melees/lev | None | 3 Balls + 5 Strike 3D6 + 1/lev damage |
Invisibility | 4 | 20 | Self or 6’Area | 4 melee/lev | None | Up to 6’ diameter Cannot cast other spells, but can do everything else |
Lightning Strike | 3 | 12 | Touch | 1d8 Minutes | Dodge | Charges arrow, spear, etc w/lightning. 1D6/lev. Range +50% Shield Parry still take 25% damage 1d6 arrows per cast |
Invisible Wall | 5 | 30 | 60’ away | None | 4 melee/lev | Covers 10’/lev Wind and water. Renews 50 sdc/melee Need 100 SDC in melee to destroy |
Phantom | 5 | 30 | Next to Warlock | 15 min/lev | None | See Notes |
Whirlwind | 5 | 30 | 300’ | 1 min/lev | None | 75 MPH winds 20’ diameter. Caught 1 melee, then end fly 40’ 4D6 Damage. Dazed 1D4 melees (attacks/bonuses 1/2) See notes |
Electro-Magnetism | 6 | 40 | 40’ area 300’ away | 1 min/lev | None | To remove object requires PS of 80 |
Breath of Life | 5 | 50 | Touch | Permanent | None | 70+ 1%/lev success must be dead less than 24 hours Gets back 1/2 HP |
Circle of Rain | 5 | 25 | 60’/lev | None | 15 melee/lev | Heavy downpour, all vision/hearing 30’ 5D6/melee to vampires |
MAGIC JEWELRY |
Eternal Torch Ring | AR 14 |
Ring of Fleet Feet | 3x/day, 10 min/use |
Natural | Base % | OCC B+ | Start | Current | Total % |
Underground Tunneling | 30+5 | 1 | 10 | 75% | |
Underground Architecture | 20+5 | 1 | 10 | 65% | |
Underground Sense Direction | 30/20+5 | 1 | 10 | 75/65% | |
Language:Elemental | 92% | 1 | 10 | 92% | |
Sense Elementals | 25+5 | 1 | 10 | 70% | |
Sense Wind/Time | 62+4 | 1 | 10 | 98% | |
Sense Atmospheric Disturb. | 30+5 | 1 | 10 | 75% | |
Sense Air Impurities | 30+5 | 1 | 10 | 75% | |
Summon Lesser Elemental | 5+5 | 1 | 10 | 50% | |
OCC Skills | Base % | Bonus | Start | Current | Total % |
Language: Dwarven | 98 | 1 | 10 | 98% | |
Language Elven | 40+5 | 10 | 1 | 10 | 95% |
Lang Wolfen | 40+5 | 10 | 1 | 10 | 95% |
Literate Dwarven | 30+5 | 10 | 1 | 10 | 85% |
Lore:demon and monster | 25+5 | 10 | 1 | 10 | 80% |
Lore:Fairy | 25+5 | 5 | 1 | 10 | 75% |
Land Nav | 30+4 | 15 | 1 | 10 | 85% |
Wilderness Survival | 30+5 | 10 | 1 | 10 | 85% |
WP Grappling Hook | 1 | 10 | |||
WP Archery | 1 | 10 | |||
HtH Expert | 1 | 10 | |||
OCC Related Skills | Base % | Bonus | Start | Current | Total % |
Lore:Magic | 25+5 | 10 | 1 | 10 | 80% |
Recog Ward, rune, circle | 15+5 | 10 | 1 | 10 | 70% |
Recog Enchantment | 10+5 | 10 | 1 | 10 | 65% |
Ride Exotic | 30/20+5 | 1 | 10 | 75/65% | |
History: Human, Elf, Dwarf | |||||
Gnome, Wolfen, | 30+5 | 10 | 1 | 10 | 85% |
Gen Repair/Mtnce | 35+5 | 15 | 1 | 10 | 95% |
Astronomy/Nav | 30+5 | 10 | 1 | 10 | 85% |
Anthropology: Ancients | 20+5 | 10 | 1 | 10 | 75% |
Anthropology: Subterranean | 20+5 | 10 | 3 | 10 | 655% |
Anthropology Wolfen | 20+5 | 10 | 6 | 10 | 50% |
9 | 10 | ||||
Secondary Skills | Base % | Start | Current | Total % |
Falconry | 30+5 | 1 | 10 | 75% |
Prowl | 35+5 | 1 | 10 | 80% |
Swimming | 40+5 | 1 | 10 | 85% |
Streetwise | 20+4 | 2 | 10 | 52% |
Play Gnome Guitar | 25+5 | 2 | 10 | 65% |
Running | 5 | 10 | ||
Acrobatics | 5 | 10 | ||
Climb | 55+5 | 5 | 10 | 80% |
Balance | 40+5 | 5 | 10 | 65% |
Tightrope | 30+3 | 5 | 10 | 45% |
Back Flip | 30+5 | 5 | 10 | 55% |
7 | 10 | |||
7 | 10 | |||
Has mount, an eagle named Black Thunder.
Inventory | ||||
Name | Count | Location | Description | |
Small Sacks | 3 | Backpack | ||
Candles | 4 | Backpack | ||
Charcoal | 1 | Backpack | ||
Symbols of Bennu | 3 | Necklace Worn, 2 in Backpack | ||
Goggles | 1 | Head | Flight Goggles | |
Winter Clothing | 1 | Trunk on Ship/Worn Depending on Weather | ||
Summer Clothing | 1 | Trunk on Ship/Worn Depending on Weather | ||
Hooded White Robe | 1 | Worn | ||
Bedroll | 1 | Affixed to Backpack | ||
Backpack | 1 | Back | ||
Large Sack | 1 | Tied to Backpack | ||
Waterskin | 1 | Backpack | ||
Flint and Tinder Box | 1 | Backpack | ||
Wooden Cross | 1 | Backpack | ||
Small Mirror | 1 | Backpack | ||
Knife | 1 | Boot | ||
Bowflex | 1 | Backpack | ||
Quiver | 1 | Back | ||
Arrows | 12 | Quiver | ||
Grappling Hook | 1 | Backpack | ||
Flight Cap | 1 | |||
Guitar | 1 | Strapped on back | ||
Drama Cards, Luck Points, Ace in the Hole | |
Ace in the Hole | |
Luck Points |
Bio:
BIOGRAPHY:
Willy has always been a risk taker. Maybe it is in part due to the curiosity of the gnomish people. Through his childhood in the Algor Mountains, he has explored and practiced his magic to the point of mastering it. When it came time for him to serve in the gnomish army protecting the mountains, he was able to rise through the ranks quickly. This was where he received Black Thunder. His mom and his dad were proud. So were his eleven other brothers and sisters. After his time was up he continued to aid on missions with Black Thunder as needed. The gnomish women of mountain swooned over Willy. Some say it is the guitar, others say its his looks, and others say its his care free good hearted lifestyle. Willy doesn’t really care about them though because all he wants to do is feel the wind in his hair and rock some amazing tunes on his guitar.
Willy being a social person has become well known amongst varying tribes in the Northern Wilderness. He is an honorary member of many different groups. He is a friend to Wolfen, Kankoran, Dwarves, Kobolds, and so on. He does not however understand the desire that humans have to wipe out the Wolfen from the Northern Wilderness. He sides with people like Avramson, but holds the highest allegiance to his own people. Willy is also known as the Singin’ Sky Gnome by many because they know he’s coming to town when they hear guitar songs being carried in the wind. Soon his life of ease will turn to hardship when Bennu summons him.